Vaishali Pharma- Standalone Q3- Net profit rises to Rs. 1.72 crore against Rs.24.44 lacs in Q3-FY20
Vaishali Pharma – Standalone Q3-FY21 Revenue reached Rs. 21.29 crore against Rs. 10.35 crore in Q3-FY20
Company : Vaishali Pharma Limited
Vaishali Pharma announced its Standalone and consolidated financial results for the quarter and period ended on 31st December, 2020.
Financials for Standalone Q3 at Vaishali Pharma in FY20-21 are as follows:
- Revenue reached Rs. 21.29 crore while previous year corresponding period it was Rs. 10.35 crore. - Net profit rises to Rs. 1.72 crore against Rs.24.44 lacs in a year ago period. - Earning per share was Rs. 1.63 against Rs. 0.23 in a year ago period.Standalone financials for the 9 months period ended on 31st December 2020 at Vaishali Pharma are as follows:
- Revenue was Rs. 34.89 crore whereas in the last year same period it was Rs. 38.94 crore. - Net profit was Rs.2.49 crore against Rs.84.96 lacs in a year ago period - Earning per share was Rs.2.37 against Rs 0.81 in the corresponding period previous year.Standalone annual revenue in FY19-20 reached Rs. 60.08 crore with net profit of Rs. 3.28 lacs and Earning per share was Rs. 0.03 at Vaishali Pharma
STANDALONE FINANCIAL RESULTS FOR THE QUARTER & NINE MONTHS ENDED DECEMBER 31,2020Quarter Ended |
Quarter Ended |
Current Year Upto | Previous Year Upto | Previous Year |
|
---|---|---|---|---|---|
31/12/2020 | 31/12/2019 | 31/12/2020 | 31/12/2019 | 2019-2020 | |
Income Statement | |||||
Revenue | 2129.63 | 1035.81 | 3489.23 | 3894.05 | 6008.57 |
Other Income | 32.11 | 0.00 | 123.58 | 80.50 | 217.26 |
Total Income | 2161.74 | 1035.81 | 3612.81 | 3974.55 | 6225.83 |
Expenditure | 1859.87 | 938.88 | 3096.66 | 3673.03 | 5925.92 |
Interest | 58.63 | 57.17 | 154.33 | 175.80 | 248.15 |
PBDT | 243.24 | 39.75 | 361.82 | 125.72 | 51.75 |
Depreciation | 10.60 | 6.00 | 31.40 | 10.91 | 43.85 |
PBT | 232.64 | 33.76 | 337.13 | 114.81 | 7.91 |
Tax | 60.49 | 9.32 | 87.65 | 29.85 | 4.63 |
Net Profit | 172.15 | 24.44 | 249.48 | 84.96 | 3.28 |
Equity | 1054.62 | 1054.62 | 1054.62 | 1054.62 | 1054.62 |
EPS | 1.63 | 0.23 | 2.37 | 0.81 | 0.03 |
Recent Stories