Tirupati Forge- Standalone Q3- Net profit rises to Rs. 3.24 lacs against loss of Rs.25.94 lacs in Q3-FY20
Tirupati Forge – Standalone Q3-FY21 Revenue reached Rs. 7.32 crore against Rs. 7.11 crore in Q3-FY20
Company : Tirupati Forge Limited
Tirupati Forge announced its financial results for the quarter and period ended on 31st December, 2020.
Financials for Standalone Q3 at Tirupati Forge in FY20-21 are as follows:
- Revenue reached Rs. 7.32 crore while previous year corresponding period it was Rs. 7.11 crore. - Net profit rises to Rs. 3.24 lacs against loss of Rs.25.94 lacs in a year ago period. - Loss per share of Rs.0.25 in a year ago period.Standalone financials for the 9 months period ended on 31st December 2020 at Tirupati Forge are as follows:
- Revenue was Rs. 19.41 crore whereas in the last year same period it was Rs. 20.65 crore. - Net profit was Rs.25.39 lacs against Rs. 5.76 lacs in a year ago period - Earning per share was Rs. 0.23 against Rs 0.06 in the corresponding period previous year.Standalone annual revenue in FY19-20 reached Rs. 27.96 crore with net profit of Rs.27.50 lacs and Earning per share was Rs.0.26 at Tirupati Forge.
STANDALONE FINANCIAL RESULTS FOR THE QUARTER & NINE MONTHS ENDED DECEMBER 31,2020Quarter Ended |
Quarter Ended |
Nine Months Ended | Nine Months Ended | Year Ended |
|
---|---|---|---|---|---|
31/12/2020 | 31/12/2019 | 31/12/2020 | 31/12/2019 | 2019-2020 | |
Income Statement | |||||
Revenue | 727.63 | 709.58 | 1915.88 | 2046.79 | 2761.37 |
Other Income | 5.14 | 2.26 | 25.44 | 18.32 | 35.57 |
Total Income | 732.77 | 711.84 | 1941.32 | 2065.11 | 2796.94 |
Expenditure | 663.93 | 689.04 | 1718.44 | 1869.11 | 2525.88 |
Interest | 16.10 | 11.36 | 40.81 | 44.84 | 51.79 |
PBDT | 52.74 | 11.44 | 182.07 | 151.16 | 219.27 |
Depreciation | 49.63 | 48.17 | 146.92 | 144.50 | 182.07 |
PBT | 3.11 | -36.73 | 35.15 | 6.66 | 37.2 |
Tax | 0.13 | 10.79 | 9.76 | 0.9 | 9.7 |
Net Profit | 3.24 | -25.94 | 25.39 | 5.76 | 27.5 |
Equity | 1120.00 | 1120.00 | 1120.00 | 1120.00 | 1120.00 |
EPS | 0.03 | -0.25 | 0.23 | 0.06 | 0.27 |
Recent Stories