Lakhotia Polysters (India)-Standalone Q3-FY21 Net loss was Rs.16.34 lacs against loss of Rs.14.84 crore lacs in Q3-FY20
Lakhotia Polysters (India) – Standalone Q3-FY21 Revenue reached Rs.6.65 crore against Rs.1.07 crore in Q3-FY20
Company : LAKHOTIA POLYESTERS (INDIA) LIMITED
Lakhotia Polysters (India) announced its Standalone financial results for the quarter and nine months period ended on 31st December 2020.
Following are the Standalone financial details of Q3 FY20-21 at Lakhotia Polysters (India):
- Revenue reached at Rs.6.65 crore whereas in the previous year, same period revenue was Rs.1.07 crore. - Net loss was Rs.16.34 lacs against Loss of Rs.14.84 crore in the corresponding period last year. - Loss per share was Rs.0.13 against Loss of Rs.0.22 per share in a year ago period.Financials for Standalone 9 months period at Lakhotia Polysters (India) in FY20-21 are as follows:
- Revenue was Rs.10.83 crore while previous year corresponding period it was Rs.3.74 crore. - Net loss was Rs.32.89 lacs against Loss of Rs.50.46 lacs in a year ago period. - Loss per share was Rs. 0.45 against Loss of Rs.0.56 per share in a year ago period.Standalone annual revenue in FY19-20 reached Rs.16.39 crore with net Loss of Rs.12.67 crore and Loss per share was Rs.0.62 at Lakhotia Polysters (India).
Quarter Ended |
Quarter Ended |
Current Year Upto | Previous Year Upto | Previous Year |
|
---|---|---|---|---|---|
31/12/2020 | 31/12/2019 | 31/12/2020 | 31/12/2019 | 2019-2020 | |
Income Statement | |||||
Revenue | 646.71 | 101.56 | 1057.34 | 367.00 | 1585.07 |
Other Income | 18.83 | 5.94 | 25.91 | 7.85 | 54.20 |
Total Income | 665.54 | 107.5 | 1083.25 | 374.85 | 1639.27 |
Expenditure | 663.65 | 111.32 | 1081.65 | 391.26 | 1577.27 |
Interest | 9.84 | 12.67 | 24.75 | 40.39 | 59.29 |
PBDT | -7.95 | -16.49 | -23.15 | -56.8 | 2.71 |
Depreciation | 3.96 | 3.57 | 11.09 | 11.39 | 15.06 |
PBT | -11.87 | -20.06 | -34.24 | -68.19 | -12.35 |
Tax | 4.47 | -5.22 | -1.34 | -17.73 | 0.32 |
Net Profit | -16.34 | -14.84 | -32.89 | -50.46 | -12.67 |
Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS | -0.13 | -0.22 | -0.45 | -0.56 | -0.62 |
Recent Stories