Mittal Lifestyle -Standalone Q3-FY21 Net profit falls to Rs.6.99 lacs against Rs.31.52 lacs in Q3-FY20
Mittal Lifestyle – Standalone Q3-FY21 Revenue stood at Rs.17.83 crore against Rs.25.33 crore in Q3-FY20
Company : Mittal Life Style Limited
Mittal Lifestyle announced its Standalone financial results for the quarter and period ended on 31st December, 2020.
Financials for Standalone Q3 at Mittal Lifestyle in FY20-21 are as follows:
- Revenue stood at Rs. 17.83 crore while previous year corresponding period it was Rs. 25.33 crore. - Net profit falls to Rs. 6.99 lacs against Rs. 31.52 lacs in a year ago period. - Earning per share was Rs. 0.06 against 0.27 in a year ago period.Standalone financials for the 9 months period ended on 31st December 2020 at Mittal Lifestyle are as follows:
- Revenue was Rs. 29.42 crore whereas in the last year same period it was Rs. 72.24 crore. - Net profit was Rs. 13.72 lacs against Rs. 77.24 lacs in a year ago period - Earning per share was Rs.0.31 against Rs. 0.31 in the corresponding period previous year.Standalone annual revenue in FY19-20 reached Rs. 99.75 crore with net profit of Rs. 1.52 crore and Earning per share was Rs. 1.29 at Mittal Lifestyle.
STANDALONE FINANCIAL RESULTS FOR THE QUARTER & NINE MONTHS ENDED DECEMBER 31,2020Quarter Ended |
Quarter Ended |
Nine Months Ended | Nine Months Ended | Year Ended |
|
---|---|---|---|---|---|
31/12/2020 | 31/12/2019 | 31/12/2020 | 31/12/2019 | 2019-2020 | |
Income Statement | |||||
Revenue | 1742.12 | 2533.02 | 2897.91 | 7224.45 | 9974.69 |
Other Income | 41.48 | 0.04 | 44.85 | 0.40 | 0.40 |
Total Income | 1783.61 | 2533.06 | 2942.76 | 7224.85 | 9975.09 |
Expenditure | 1762.94 | 2480.62 | 2882.6 | 7088.32 | 9704.72 |
Interest | 9.06 | 7.06 | 35.69 | 24.59 | 47.68 |
PBDT | 11.59 | 45.38 | 24.47 | 111.94 | 222.69 |
Depreciation | 1.54 | 2.99 | 5.46 | 8.17 | 11.15 |
PBT | 10.07 | 42.39 | 19.01 | 103.77 | 211.54 |
Tax | 3.08 | 10.87 | 5.28 | 26.53 | 59.43 |
Net Profit | 6.99 | 31.52 | 13.72 | 77.24 | 152.11 |
Equity | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 |
EPS | 0.06 | 0.27 | 0.12 | 0.66 | 1.29 |
Recent Stories