GCM Capital Advisor faced loss above Rs.50 lacs in HY1 of FY19-20
GCM Capital Advisor Limited experiences downfall in HY1 of FY 2019-20 as compared to the same period in last financial year.
Company : GCM Capital Advisors Ltd
In HY30.09.2019 the revenue reached Rs.1.09 crore showing depreciation compared to Rs.1.19 crore in a year ago period. the company suffered a net loss of Rs.52.29 lacs, marking an increase in loss over last year same period.
Following are the financial details of GCM Capital Advisor Limited for HY1 of FY19-20:
- Post tax loss reached Rs.52.29 lacs, against loss of Rs.25.55 lacs in a year ago period.In the recently concluded financial year of 2018-19, GCM Capital Advisor Limited earned a total revenue of 2.34 crore, followed by pre tax loss of rs.6.34 lacs Net loss reached Rs.6.52 lacs.
GCM Capital Advisors Ltd., incorporated in the year 2013, is a Small Cap company operating in Financial Services sector.
Current Year Upto | Previous Year Upto | Previous Year | |
---|---|---|---|
30/9/2019 | 30/9/2018 | 2018-2019 | |
Income Statement | |||
Revenue | 109.44 | 124.50 | 250.137 |
Other Income | 0.00 | -4.86 | -15.34 |
Total Income | 109.44 | 119.64 | 234.797 |
Expenditure | 156.08 | 137.97 | 226.95 |
Finance Cost | 1.08 | 1.62 | 2.97 |
PBDT | -47.72 | -19.95 | 4.88 |
Depreciation | 3.83 | 5.60 | 11.21 |
PBT | -51.55 | -25.55 | -6.34 |
Tax | 0.73 | 0.00 | 0.18 |
Net Profit | -52.28 | -25.55 | -6.52 |
Equity | 1694.00 | 1694.00 | 1694.00 |
EPS | -0.30 | -0.15 | -0.03 |
Recent Stories