SRG Housing Finance- Standalone Q3- Net profit rises to Rs. 5.69 crore against Rs.5.11 crore in Q3-FY20
SRG Housing Finance – Standalone Q3-FY21 Revenue reached Rs. 21.32 crore against Rs.18.82 crore in Q3-FY20
Company : SRG Housing Finance Limited
SRG Housing Finance announced its Standalone and consolidated financial results for the quarter and period ended on 31st December, 2020.
Financials for Standalone Q3 at SRG Housing Finance in FY20-21 are as follows:
- Revenue reached Rs. 21.32 crore while previous year corresponding period it was Rs.18.82 crore. - Net profit rises to Rs. 5.69 crore against Rs.5.11 crore in a year ago period. - Earning per share was Rs. 4.38 against Rs. 3.94 in a year ago period.Standalone financials for the 9 months period ended on 31st December 2020 at SRG Housing Finance are as follows:
- Revenue was Rs. 57.72 crore whereas in the last year same period it was Rs. 55.57 crore. - Net profit was Rs.15.20 crore against Rs.15.42 crore in a year ago period - Earning per share was Rs. 11.70 against Rs 11.87 in the corresponding period previous year.Standalone annual revenue in FY19-20 reached Rs. 72.60 crore with net profit of Rs. 17.97 crore and Earning per share was Rs. 13.82 at SRG Housing Finance.
STANDALONE FINANCIAL RESULTS FOR THE QUARTER & NINE MONTHS ENDED DECEMBER 31,2020Quarter Ended |
Quarter Ended |
Nine Months Ended | Nine Months Ended | Year Ended |
|
---|---|---|---|---|---|
31/12/2020 | 31/12/2019 | 31/12/2020 | 31/12/2019 | 2019-2020 | |
Income Statement | |||||
Revenue | 1925.05 | 1869.62 | 5448.03 | 5463.28 | 7134.77 |
Other Income | 207.65 | 12.5 | 324.34 | 94.66 | 125.41 |
Total Income | 2132.7 | 1882.12 | 5772.37 | 5557.94 | 7260.18 |
Expenditure | 558.23 | 420.31 | 1424.33 | 1159.76 | 1760.66 |
Interest | 788.55 | 761.86 | 2282.35 | 2297.70 | 3037.78 |
PBDT | 785.92 | 699.95 | 2065.69 | 2100.48 | 2461.74 |
Depreciation | 51.74 | 54.39 | 149.83 | 157.19 | 212.62 |
PBT | 734.18 | 645.56 | 1915.86 | 1943.29 | 2249.12 |
Tax | 164.6 | 133.94 | 395.22 | 400.67 | 452.08 |
Net Profit | 569.58 | 511.62 | 1520.64 | 1542.62 | 1797.04 |
Equity | 1300.00 | 1300.00 | 1300.00 | 1300.00 | 1300.00 |
EPS | 4.38 | 3.94 | 11.70 | 11.87 | 13.82 |
Recent Stories