Shrenik - Standalone Q3-FY21 Net loss was Rs.1.35 crore against profit of Rs.2.77 crore in Q3-FY20
Shrenik– Standalone Q3-FY21 Revenue stood at Rs.45.74 crore against Rs.201.16 crore in Q3-FY20
Company : Shrenik Limited
Shrenik announced its Standalone financial results for the quarter and period ended on 31st December, 2020.
Financials for Standalone Q3 at Shrenik in FY20-21 are as follows:
- Revenue stood at Rs. 45.74 crore while previous year corresponding period it was Rs. 201.16 crore - Net loss was Rs. 1.35 crore against profit of Rs. 2.77 crore in a year ago period. - Loss per share was Rs. 0.04 against EPS of Rs. 0.14 in a year ago period.Financials for the 9 months period that ended on 31st December, 2020 at Shrenik are as follows:
- Revenue reached 281.73 crore against Rs.657.04 crore in a year ago period. - Net loss incurred was Rs.14.44 lacs against PAT of Rs.10.31 crore in the preceding year same period. - EPS in the last year corresponding period was Rs.0.50.Quarter Ended |
Quarter Ended |
Current Year Upto | Previous Year Upto | Previous Year |
|
---|---|---|---|---|---|
31/12/2020 | 31/12/2019 | 31/12/2020 | 31/12/2019 | 2019-2020 | |
Income Statement | |||||
Revenue | 4526.45 | 20132.83 | 0.00 | 0.00 | 28020.66 |
Other Income | 48.13 | -16.17 | 0.00 | 0.00 | 152.90 |
Total Income | 4574.58 | 20116.66 | 0.00 | 0.00 | 28173.56 |
Expenditure | 4264.94 | 19280.84 | 0.00 | 0.00 | 26681.25 |
Interest | 437.95 | 407.79 | 0.00 | 0.00 | 1354.86 |
PBDT | -128.31 | 428.03 | 0.00 | 0.00 | 137.45 |
Depreciation | 48.40 | 61.48 | 0.00 | 0.00 | 154.29 |
PBT | -176.71 | 366.55 | 0.00 | 0.00 | -16.83 |
Tax | -41.02 | 88.73 | 0.00 | 0.00 | -2.40 |
Net Profit | -135.69 | 277.82 | 0.00 | 0.00 | -14.44 |
Equity | 6120.00 | 2040.00 | 0.00 | 0.00 | 6120.00 |
EPS | -0.04 | 0.14 | 0.00 | 0.00 | 0.00 |
Recent Stories