Mac Power Cnc Machines -Standalone Q3-FY21 Net profit rises to Rs. 1.24 crore against loss of Rs. 8 lacs in Q3-FY20
Mac Power Cnc Machines – Standalone Q3-FY21 Revenue reached Rs. 34.80 crore against Rs. 14.29 crore in Q3-FY20.
Company : Macpower CNC Machines Limited
Mac Power Cnc Machines announced its Standalone financial results for the quarter and period ended on 31st December, 2020.
Financials for Standalone Q3 at Mac Power Cnc Machines in FY20-21 are as follows:
- Revenue reached Rs. 34.80 crore while previous year corresponding period it was Rs. 14.29 crore. - Net profit rises to Rs. 1.24 crore against loss of Rs. 8 lacs in a year ago period. - Earning per share was Rs. 1.24 against loss per share of Rs. 0.08 in a year ago period.Standalone financials for the 9 months period ended on 31st December 2020 at Mac Power Cnc Machines are as follows:
- Revenue was Rs 63.09 crore whereas in the last year same period it was Rs. 57.99 crore. - Net profit was Rs. 2.58 crore against Rs. 2.37 crore in a year ago period - Earning per share was Rs. 2.58 against Rs. 2.37 in the corresponding period previous year.Standalone annual revenue in FY19-20 reached Rs. 82.53 crore with net profit of Rs. 2.73 crore and Earning per share was Rs. 2.73 at Mac Power Cnc Machines.
STANDALONE FINANCIAL RESULTS FOR THE QUARTER & NINE MONTHS ENDED DECEMBER 31,2020Quarter Ended |
Quarter Ended |
Nine Months Ended | Nine Months Ended | Year Ended |
|
---|---|---|---|---|---|
31/12/2020 | 31/12/2019 | 31/12/2020 | 31/12/2019 | 2019-2020 | |
Income Statement | |||||
Revenue | 3464.00 | 1381.00 | 6289.00 | 5719.00 | 8198.00 |
Other Income | 16.00 | 48.00 | 20.00 | 80.00 | 55.00 |
Total Income | 3480.00 | 1429.00 | 6309.00 | 5799.00 | 8253.00 |
Expenditure | 3166.00 | 1397.00 | 5786.00 | 5460.00 | 7717.00 |
Interest | 3.00 | 12.00 | 14.00 | 30.00 | 37.00 |
PBDT | 311.00 | 20.00 | 509.00 | 309.00 | 499.00 |
Depreciation | 65.00 | 25.00 | 198.00 | 74.00 | 108.00 |
PBT | 246.00 | -5.00 | 311.00 | 235.00 | 391.00 |
Tax | 122.00 | 3.00 | 53.00 | -2.00 | 118.00 |
Net Profit | 124.00 | -8.00 | 258.00 | 237.00 | 273.00 |
Equity | 1000.00 | 980.00 | 1000.00 | 980.00 | 980.00 |
EPS | 1.24 | -0.08 | 2.58 | 2.37 | 2.73 |
Recent Stories