Krishana Phoschem -Standalone Q3-FY21 Net profit rises to Rs. 6.30 crore against Rs. 5.76 crore in Q3-FY20
Krishana Phoschem– Standalone Q3-FY21 Revenue reached Rs. 44.62 crore against Rs. 46.46 crore in Q3-FY20.
Company : Krishana Phoschem Limited
Krishana Phoschem announced its Standalone financial results for the quarter and period ended on 31st December, 2020.
Financials for Standalone Q3 at Krishana Phoschem in FY20-21 are as follows:
- Revenue reached Rs. 44.62 crore while previous year corresponding period it was Rs. 46.46 crore. - Net profit rises to Rs. 6.30 crore against Rs. 5.76 crore in a year ago period. - Earning per share was Rs. 2.53 against Rs. 2.32 in a year ago period.Standalone financials for the 9 months period ended on 31st December 2020 at Krishana Phoschem are as follows:
- Revenue was Rs 136.99 crore whereas in the last year same period it was Rs. 138.44 crore. - Net profit was Rs. 14.77 crore against Rs. 12.54 crore in a year ago period - Earning per share was Rs. 5.93 against Rs. 5.04 in the corresponding period previous year.Standalone annual revenue in FY19-20 reached Rs. 162.98 crore with net profit of Rs. 13.77 crore and Earning per share was Rs. 5.53 at Krishana Phoschem.
STANDALONE FINANCIAL RESULTS FOR THE QUARTER & NINE MONTHS ENDED DECEMBER 31,2020Quarter Ended |
Quarter Ended |
Nine Months Ended | Nine Months Ended | Year Ended |
|
---|---|---|---|---|---|
31/12/2020 | 31/12/2019 | 31/12/2020 | 31/12/2019 | 2019-2020 | |
Income Statement | |||||
Revenue | 4437.45 | 4637.99 | 13613.22 | 13833.66 | 16294.70 |
Other Income | 24.83 | 8.38 | 86.05 | 11.28 | 3.97 |
Total Income | 4462.28 | 4646.37 | 13699.27 | 13844.94 | 16298.67 |
Expenditure | 3207.04 | 3601.64 | 10512.61 | 11036.58 | 12768.47 |
Interest | 46.68 | 57.11 | 166.74 | 204.22 | 281.37 |
PBDT | 1208.56 | 987.62 | 3019.92 | 2604.14 | 3248.83 |
Depreciation | 286.91 | 293.63 | 847.20 | 882.29 | 1170.56 |
PBT | 921.65 | 693.99 | 2172.72 | 1721.85 | 2078.27 |
Tax | 290.67 | 117.4 | 695.07 | 467.67 | 700.84 |
Net Profit | 630.98 | 576.59 | 1477.65 | 1254.18 | 1377.43 |
Equity | 2490.00 | 2490.00 | 2490.00 | 2490.00 | 2490.00 |
EPS | 2.53 | 2.32 | 5.93 | 5.04 | 5.53 |
Recent Stories