Aanchal Ispat -Standalone Q3-FY21 Net loss was Rs. 1.20 crore against loss of Rs.1.36 crore in Q3-FY20
Aanchal Ispat – Standalone Q3-FY21 Revenue reached Rs. 37.79 crore against Rs. 31.16 crore in Q3-FY20.
Company : Aanchal Ispat Limited
Aanchal Ispat announced its Standalone financial results for the quarter and period ended on 31st December, 2020.
Financials for Standalone Q3 at Aanchal Ispat in FY20-21 are as follows:
- Revenue reached Rs. 37.79 core while previous year corresponding period it was Rs. 31.16 crore. - Net loss was Rs. 1.20 crore against loss of Rs. 1.36 crore in a year ago period. - Loss per share was Rs. 0.58 against loss per share of Rs.0.66 in a year ago period.Standalone financials for the 9 months period ended on 31st December 2020 at Aanchal Ispat are as follows:
- Revenue was Rs 82.42 crore whereas in the last year same period it was Rs. 139.10 crore. - Net loss was Rs. 4.34 crore against Rs. 4.19 crore in a year ago period - Loss per share was Rs. 2.08 against Rs. 2.01 in the corresponding period previous year.Standalone annual revenue in FY19-20 reached Rs. 172.23 crore with net loss of Rs. 8.32 crore and loss per share was Rs. 3.99 at Aanchal Ispat.
STANDALONE FINANCIAL RESULTS FOR THE QUARTER & NINE MONTHS ENDED DECEMBER 31,2020Quarter Ended |
Quarter Ended |
Nine Months Ended | Nine Months Ended | Year Ended |
|
---|---|---|---|---|---|
31/12/2020 | 31/12/2019 | 31/12/2020 | 31/12/2019 | 2019-2020 | |
Income Statement | |||||
Revenue | 3652.30 | 3109.26 | 8083.42 | 13734.09 | 17042.76 |
Other Income | 126.89 | 7.05 | 158.71 | 176.05 | 180.48 |
Total Income | 3779.19 | 3116.31 | 8242.13 | 13910.14 | 17223.24 |
Expenditure | 3721.56 | 3093.54 | 8090.46 | 13874.44 | 17466.33 |
Interest | 157.62 | 134.73 | 522.89 | 382.08 | 515.23 |
PBDT | -99.98 | -111.96 | -371.22 | -346.38 | -758.32 |
Depreciation | 20.99 | 24.67 | 63.24 | 69.91 | 73.87 |
PBT | -120.98 | -136.63 | -434.45 | -416.29 | -832.19 |
Tax | 0.00 | 0.00 | 0.00 | 3.25 | 0.00 |
Net Profit | -120.98 | -136.63 | -434.45 | -419.54 | -832.19 |
Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS | -0.58 | -0.66 | -2.08 | -2.01 | -3.99 |
Recent Stories